The Ontario Government has introduced full public reporting on nine patient safety indicators as part of a comprehensive plan to create an unprecedented level of transparency in Ontario’s hospitals.
As of September 30, 2008, all Ontario hospitals are required to publicly report on C. difficile rates in their facilities through a public website and on each hospital’s own website. These rates are reported on a monthly basis. The remaining indicators are reported as per the chart below.
Please visit the links on the right side of this page to understand how rates are calculated and what each indicator means, or visit Health Quality Ontario’s website to see how we compare to other hospitals in Ontario.
Please Note: This Reporting affects our Complex Continuing Care Site known as Hotel Dieu Hospital – Cornwall.
Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clostridium Difficile Associated Disease (CDAD) | Rate per 1000 patient days | 0 | 0 | 0 | 0 | 0 | |||||||
Case Count | 0 | 0 | 0 | 0 | 0 | ||||||||
Methicillin Resistant Staphylococcus Aureus (MRSA) | Rate per 1000 patient days | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||||||||
Case Count | 0 | ||||||||||||
Vancomycin Resistant Enterococcus (VRE) | Rate per 1000 patient days | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||||||||
Case Count | 0 | ||||||||||||
Hospital Standardized Mortality Ratio (HSMR) | Rate per 1000 patient days | We are not eligible to report on this indicator | |||||||||||
Case Count | |||||||||||||
Central-Line Primary Blood StreamInfection (CLI) | Rate per 1000 patient days | We are not eligible to report on this indicator | |||||||||||
Case Count | |||||||||||||
Ventilator Associated Pneumonia (VAP) | Rate per 1000 patient days | We are not eligible to report on this indicator | |||||||||||
Case Count | |||||||||||||
Surgical Site Infection Prevention | Rate per 1000 patient days | We are not eligible to report on this indicator | |||||||||||
Case Count | |||||||||||||
Hand Hygiene Compliance | Before Initial Patient/Patient Environment Contact | (April 1/24-March 31/25) Reporting up to and including March 31, 2025 – % | |||||||||||
After Patient/Patient Environment Contact | (April 1/24-March 31/25) Reporting up to and including March 31, 2025 – % | ||||||||||||
Surgical Safety Checklist (SSC) | Rate per 1000 patient days | We are not eligible to report on this indicator | |||||||||||
Case Count |